
Verified Athlete
Keira Simons
OF, UTL
+4
INF, 3B, 2B, RF
OF, UTL, INF, 3B, 2B, RF
Share
Women's Softball
Video

RPReplay_Final1736470327.mov
4 Views • Jan 10, 2025
Contact
Athletic
Teams
18U Red, Lake Effect Athletics
Holland , MI
location
Rockford
MI
location
13
stats
Outfielder, Utility, Infielder, Third Base, Second Base, Right Field
position
College coach? Log in to see Keira's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Sault Invitational Softball Tournament Sault Ste. Marie 07/19/24 - 07/21/24 | 07/19/24 - 07/21/24 | Sault Ste. Marie | ||
USSSA Beach Bash Holland 07/12/24 - 07/14/24 | 07/12/24 - 07/14/24 | Holland | ||
USA Tulip City Cup Holland 06/28/24 - 06/30/24 | 06/28/24 - 06/30/24 | Holland | ||
Blue Chip Meijer State Games Byron Center 06/22/24 - 06/23/24 | 06/22/24 - 06/23/24 | Byron Center | ||
NSA Summer Sizzle Pottersville 06/15/24 - 06/16/24 | 06/15/24 - 06/16/24 | Pottersville | ||
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Keira's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.